Borivali West, Mumbai, Maharashtra
GST No. 27ANPPS0701G1ZZ
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Rod Diameter | 14.2 mm (5/8 in) |
| Length | 3 m (10 ft) |
| Copper Coating Thickness | 50 Micron to 300 Micron |
| End Type | Pointed |
| Rod thickness | 250 micron |
| Clamp thickness | 25 to 75 micron |
| Clamp dimensions | 25 mm x 3 mm x 150 mm (Width x Thickness x Length) |
| Material | Copper |
| Product type | Rod Welded with Clamp |
Copper Bonded Ground Rod Welded with Clamp is ideal driven earth electrodes, as they offer the installer an economical and efficient earth rod grounding system. pure electrolyte copper is uniformly molecularly bonded into a high tensile steel core, thus ensuring excellent corrosion resistance and eliminating electrolytic action. Copper Bonded Rod is formed by a rolling process to ensure thread strength and to maintain the integrity of the molecularly bonded copper.
Features:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rod Diameter | 14.2 mm (5/8 in) |
| Length | 3 m (10 ft) |
| Copper Coating Thickness | 25 micron to 250 micron |
| Included Accessories | Rod With Clamp |
| End Type | Pointed |
| Copper layer | 0.10mm, 0.25mm, 0.100mm, 0.150mm, 0.200mm, 0.254mm or upto 0.850mm |
| Service life | 20-year |
| Tensile strength | 600 N/mm2 |
| Thickness | 25 micron STD Micron to 250 micron |
Features:
Note: Special sizes and copper thickness can be supplied on request
Packaging details:
We maintain Export Sea worthy packing i.e. it firstly packed in Plastic Packing with Thread protection in PVC Cap and then into Hard PVC Plastic pack. We also pack in wooden Packing on request.
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Length | 3 m (10 ft) |
| Material | Copper |
| Brand | AI |
| Condition | New |
| Country of Origin | Made in India |
| Rod diameter | 12,14, 17 mm |
| Rod length | 8 feet or 10 feet |
| Thickness | 250 micron |
| Thread diameter | 3/4, 5/8 |
Dimension Rod Size | Length in feet | Actual Rod Dia “S” | Thread Dia “T” | Product Code |
14 x 2000 | 6.66 | 12 | 14 | AI1-CBR - 1420 |
14 x 2400 | 8 | 12.7 (UL) | 14 | AI1-CBR - 1424 |
16 x 1200 | 4 | 14.2 | 5/8” | AI1-CBR - 112 |
16 x 1500 | 5 | 14.2 | 5/8” | AI1-CBR - 115 |
16 x 1800 | 6 | 14.2 | 5/8” | AI1-CBR - 118 |
16 x 2400 | 8 | 14.2 (UL) | 5/8” | AI1-CBR - 124 |
16 x 3000 | 10 | 14.2 (UL) | 5/8” | AI1-CBR - 130 |
16 x 1200 | 4 | 16 | 5/8” | AI1-CBR - 312 |
16 x 1500 | 5 | 16 | 5/8” | AI1-CBR - 315 |
16 x 1800 | 6 | 16 | 5/8” | AI1CBR - 318 |
19 x 1200 | 4 | 17.2 | 3/4” | AI1-CBR - 212 |
19 x 1500 | 5 | 17.2 | 3/4” | AI1-CBR - 215 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Rod Type | Copper Bonded |
| Rod diameter | 16 and 19 mm |
| Rod length | 1200 - 3000 mm |
| Thickness | 100 micron |
| Thread diameter | 3/4 and 5/8 inches |
| Material | Copper |
Dimension Rod Size | Length in feet | Actual Rod Dia “S” | Thread Dia “T” | Product Code |
16 x 1200 | 4 | 14.2 | 5/8” | AI1-CBR - 112 |
16 x 1500 | 5 | 14.2 | 5/8” | AI1-CBR - 115 |
16 x 1800 | 6 | 14.2 | 5/8” | AI1-CBR - 118 |
16 x 2400 | 8 | 14.2 | 5/8” | AI1-CBR - 124 |
16 x 3000 | 10 | 14.2 | 5/8” | AI1-CBR - 130 |
16 x 1200 | 4 | 16 | 5/8” | AI1-CBR - 312 |
16 x 1500 | 5 | 16 | 5/8” | AI1-CBR - 315 |
16 x 1800 | 6 | 16 | 5/8” | AI1CBR - 318 |
19 x 1200 | 4 | 17.2 | 3/4” | AI1-CBR - 212 |
19 x 1500 | 5 | 17.2 | 3/4” | AI1-CBR - 215 |
19 x 1800 | 6 | 17.2 | 3/4” | AI1-CBR - 218 |
19 x 2400 | 8 | 17.2 | 3/4” | AI1-CBR - 224 |
19 x 3000 | 10 | 17.2 | 3/4” | AI1-CBR - 230 |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Rod Type | Copper Bonded |
| Rod Diameter | 14.2 mm (5/8 in) |
| Length | 3 m (10 ft) |
| Rod Length | 3 m |
| Copper Coating Thickness | 254 micron |
| Copper Coating | 254 µm |
| Head Type | Pointed |
| Connection Type | Plain rod |
| Material | Copper |
| End Type | Pointed |
| Condition | New |
| Copper purity | 99.95% |
| Copper layer | 0.254mm |
| Tensile strength | 600 N/mm2 |
| Thickness | 250 micron |
UL Listed Copper Bonded Ground Threaded Rod is made from low carbon steel with a high tensile strength. Low carbon steel core is molecularly tended with pure electrolytic copper.
Features of Copper Bonded Ground Threaded Rod UL Listed:
Perfectly bonded Copper Bonded Grounding Threaded Rod will be lost longer, drive easier and will not crack
The Copper Bonded Ground Threaded Rod is fully covered with copper cladding without any cracks, holes, cavities etc.
Threads are rolled by roll threading process, which ensures that when copper covers are maintained, at the root of the thread, Roll thread gives greater strength than cut thread
Thread rolling process raises the surface of the rod so that Thread dia. (T) is greater than (S)
Magnetic conducting rate is low. Thus reducing the lightning induction
Resist corrosion better than galvanized rods allowing for a 30-year service life in most soils
Corrosion resistance while providing the lowest resistance to ground
Preventing exposure of the steel core to soil and moisture. The Copper Clad Grounding Rod is suitably treated to prevent oxidation of copper bonding
We can supply Copper Bonded Ground Threaded Rod in all sizes and shapes, threaded or tipped:
Copper Bonded Ground Threaded Rod can be made double heads thread, thread can be packed by plastic sheath
One end is pointed and the other end is threaded for extending
One end is pointed and the other end is flat.
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Rod Diameter | 17.2 mm (3/4 in) |
| Material | Copper |
| Brand | Amiable Impex |
| Features | High-strength |
| Length | 1800 - 3000 mm |
| Thread diameter | 5/8 - 14 mm |
Dimension Rod Size | Length in feet | Actual Rod Dia “S” | Thread Dia “T” | Product Code |
9.5 x 1800 | 6 | 9.5 | - | AI1-CBR- 018 |
14 x 1200 | 4 | 12 | 14 | AI1-CBR - 1412 |
14 x 1500 | 5 | 12 | 14 | AI1-CBR - 1415 |
14 x 1800 | 6 | 12 | 14 | AI1-CBR - 1418 |
14 x 2000 | 6.66 | 12 | 14 | AI1-CBR - 1420 |
14 x 2400 | 8 | 12 | 14 | AI1-CBR - 1424 |
16 x 1200 | 4 | 14.2 | 5/8” | AI1-CBR - 112 |
16 x 1500 | 5 | 14.2 | 5/8” | AI1-CBR - 115 |
16 x 1800 | 6 | 14.2 | 5/8” | AI1-CBR - 118 |
16 x 2400 | 8 | 14.2 | 5/8” | AI1-CBR - 124 |
16 x 3000 | 10 | 14.2 | 5/8” | AI1-CBR - 130 |
16 x 1200 | 4 | 16 | 5/8” | AI1-CBR - 312 |
16 x 1500 | 5 | 16 | 5/8” | AI1-CBR - 315 |
16 x 1800 | 6 | 16 | 5/8” | AI1CBR - 318 |
Additional Information:
Approx. Rs 89 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Form | Galvanized Steel Rod |
| Zinc Coating | 180 gsm |
| Thickness | 3.00 mm |
| Usage/Application | Industrial |
| Brand | AI |
| Material | Carbon steel / Mild Steel |
| Surface Treatment | Hot dip galvanized |
| Coating of zinc | More than 610 g/m2 |
| Rod Size | 1/2 inch / 12.5 mm or 1 inch / 23.1 mm |
| Length | 5 - 10 feet |
Rod Size “S” | Length | Product Code |
1/2” / 12.5 mm | 1500 (5 ft) | AI18-GSER - 1215 |
1/2” / 12.5 mm | 1800 (6 ft) | AI18-GSER - 1218 |
1/2” / 12.5 mm | 2400 (8 ft) | AI18-GSER - 1224 |
5/8” / 14.2 mm | 1800 (6 ft) | AI18-GSER - 1418 |
5/8” / 14.2 mm | 2400 (8 ft) | AI18-GSER - 1424 |
5/8” / 14.2 mm | 3000 (10 ft) | AI18-GSER - 1430 |
3/4” / 17.2 mm | 2400 (8 ft) | AI18-GSER - 1724 |
3/4” / 17.2 mm | 3000 (10 ft) | AI18-GSER - 1730 |
1” / 23.1 mm | 3000 (10 ft) | AI18-GSER - 2330 |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Grade | Copper Bonded |
| Strip Thickness | 3 mm |
| Strip Width | 25 mm to 75 mm |
| Type | Copper Bonded Ground Strip |
| Material | Copper |
| Conductor Size | 12.5 x 1.5 to 50 x 6 mm |
| Width | 0.3 mm to 10 mm |
| Length | 12 inches |
| Model | AI12-BCT - 1215 |
We are the Manufacturers, Exporters, Suppliers, and Dealers of Copper Bonded Ground Strip / Tape. They form an essential component of earthing and lightning protection systems.
Models details:
| Conductor Size mm A X B | Product Code | Conductor Size mm A X B | Product Code | |
| 12.5 x 1.5 | AI12-BCT - 1215 | 30 x 6 | AI12-BCT - 306 | |
| 12.5 x 3 | AI12-BCT - 1253 | 38 x 3 | AI12-BCT - 383 | |
| 20 x 1.5 | AI12-BCT - 2015 | 38 x 5 | AI12-BCT - 385 | |
| 20 x 3 | AI12-BCT - 203 | 38 x 6 | AI12-BCT - 386 | |
| 25 x 1.5 | AI12-BCT - 2515 | 40 x 4 | AI12-BCT - 404 | |
| 25 x 3 | AI12-BCT - 253 | 40 x 6 | AI12-BCT - 406 | |
| 25 x 4 | AI12-BCT - 254 | 50 x 3 | AI12-BCT - 503 | |
| 25 x 6 | AI12-BCT - 256 | 50 x 4 | AI12-BCT - 504 | |
| 30 x 3 | AI12-BCT - 303 | 50 x 6 | AI12-BCT - 506 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Rod Diameter | 25 mm To 50 mm |
| Length | 1 mtr to 3 mtr |
| Material | Copper |
| Country of Origin | Made in India |
| Electrolytic copper | 99 % |
| Thickness | 0.254 mm |
| CU Bonded on Steal | Upto 250 micron average |
| Tensile strength | 600 N/mm2 |
Our clients can avail from us a range of Copper Bonded Grounding Pipe which is manufactured using the most premium quality circular rods of low carbon steel for a high tensile strength and durability. We adhere to the specifications of Underwriters Laboratories (UL) 467-2007 and the copper earthing electrode is accordingly molecularly bonded with the exterior of the rod. It is highly effective and widely appreciated for its functionality among our clients.
Features of Copper Bonded Ground Pipe:
With the incorporation of latest technology and skilled workforce, we offer a range of safe earthing Electrodes. These products offered by us have remarkable resistance against corrosion and ensure uniform earth contact resistance during their entire lifetime.
Advantages:
Applications:
Efficient Grounding Systems reduce the risk of electrical arcing and fires. Our Safe Earthing Electrode improves reliability for many applications, including:
Demanded By:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Rod Type | Solid Copper |
| Rod Length | 1 m |
| Country of Origin | Made in India |
| Rod diameter | 12 - 20 mm |
| Electrolytic copper purity | 99.9% |
| Length | 4 and 5 feet / 1200 and 1500 m |
| Material | Copper |
| Rod types | Externally threaded and internally threaded |
|
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Rod Type | Copper Bonded |
| Rod Diameter | 19 mm |
| Rod Length | 1 m |
| Copper purity | 99.95% |
| Material | Copper |
| Tensile strength | 600 N/mm2 |
| Production capacity | 2000 rods per day |
| Copper layer | 0.10mm, 0.25mm, 0.100mm, 0.150mm, 0.200mm, 0.254mm or upto 0.850mm |
Copper Bonded Ground Rod is made from low carbon steel with a high tensile strength. Low carbon steel core is molecularly tended with pure electrolytic copper. It is a product that helps in dissipating the fault current to help your assets being damaged from the hazards of fault current.
We are the manufacturer of Copper Bonded Ground Rods with a remarkable production capacity and that enables us to meet the shortest possible delivery time. The copper layer is bonded to steel core through an electrolytic process that ensures a perfect and tough bonding between the steel and the copper the ground rods are fully covered with copper without any cracks, holes, cavities etc. and prevent exposure of the steel core to soil and moisture. Therefore it can resist corrosion better and has the capacity of being driven to great depths.
Approx. Rs 255 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Rod Type | Copper Bonded |
| Rod Diameter | 14.2 mm (5/8 in) |
| Length | 1.5 m (5 ft) |
| Rod Length | 1.5 m |
| Copper Coating Thickness | 10Micron to 300 Micron |
| Included Accessories | Rod Only |
| Material | Copper |
| Diameter | 14 mm |
| Model Name/Number | AI |
| End Type | Pointed |
| Length Of Rod | 1.5 meter |
| Auger Hole | 6 - 7mm hole |
Additional Information:
Explore More Products
© Amiable Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited